Prices & Bookings Elounda
Prices Per Person
| Room Type | Cap. | PERIOD | |||||
|---|---|---|---|---|---|---|---|
01.05.10-31.05.10 | 01.06.10-09.07.10 | 10.07.10-31.08.10 | |||||
| ΒΒ | ΗΒ | ΒΒ | ΗΒ | ΒΒ | ΗΒ | ||
| Standard Room Economy | 1-2 | 31.00€ | 36.00€ | 39.50€ | 44.50€ | 56.50€ | 61.50€ |
| Standard Double Room for Single use | 1 | 58.00€ | 63.00€ | 66.00€ | 71.00€ | 83.00€ | 88.00€ |
| Double Sea View Room | 2-3 | 35.00€ | 40.00€ | 43.00€ | 48.00€ | 62.50€ | 67.50€ |
| Double Sea View Room Superior | 2-3 | 47.00€ | 52.00€ | 57.00€ | 62.00€ | 83.00€ | 88.00€ |
| Bungalow Sea View | 2-3* | 35.00€ | 40.00€ | 43.00€ | 48.00€ | 62.00€ | 67.50€ |
| Bungalow Sea View Superior | 2-3* | 47.00€ | 52.00€ | 57.00€ | 62.00€ | 83.00€ | 88.00€ |
| Family Sea View Room | 2-3* | 46.00€ | 51.00€ | 56.50€ | 61.50€ | 75.00€ | 80.00€ |
| Family Sea View Room Superior | 2-3* | 61.00€ | 66.00€ | 74.50€ | 79.50€ | 100.00€ | 105.00€ |
| Elounda Panorama VIP Suite | 2 | 100.00€ | 105.00€ | 137.50€ | 142.50€ | 197.50€ | 202.50€ |
* 4th Pax on Request Basis (limited numbers of rooms)
Supplements / Reductions
- Full Board supplement: 12€
- BB reduction: 5€
- Baby cot (baby cot counts as a person in rooms capacity): FREE
- 1st child 0-12 (11,99) years: FREE
- 2nd child 2-12 years (11,99) reduction: 50%
- Additional adult over 12 years reduction: 30%
For more info, please contact us at info@elounda-ilion.com
Reservations Elounda
Fill in the form below if you wish to make a request.










